Brand: | Samsung |
Manufacturer: | Samsung Electronics |
Hardware Designer: | Samsung Electronics |
Release Date: | September, 2015 |
Predecessor Model: | Samsung SM-T807R4 Galaxy Tab S 10.5-inch LTE-A (Samsung Chagall) |
Physical Attributes |
|
Dimensions(width x height x depth): | 237.3 x 169 x 5.6 millimetres 9.3 x 6.7 x 0.2 inches |
Bounding Volume: | 224.6 cubecentimetres |
Mass: | 392 grams (battery included) |
Software Environment |
|
Embedded Operating System: | Google Android 5.1.1 |
Kernel: | Linux |
Microprocessor, Chipset |
|
CPU Clock: | 1900 MHz |
CPU: | Samsung Exynos 5 Octa 5433 |
Width of Machine Word: | 64 bit |
CPU Core: | 4x ARM Cortex-A57 MPcore + 4x ARM Cortex-A53 MPcore |
Instruction Set: | ARMv8-A (A32, A64) |
Memory, Storage capacity |
|
RAM type: | LPDDR3 SDRAM , 825MHz |
RAM capacity: | 3072 MiB |
ROM type: | Flash EEPROM |
ROM capacity: | 30518 MiB |
ROM capacity in bytes: | 32 GB (billion bytes) |
Graphical subsystem |
|
Display Type: | color Super Active Matrix OLED display |
Display Color Depth: | 24 bit/pixel (16777216 scales) |
Display Diagonal: | 9.7 " (245.8 millimetres) |
Display Resolution: | 1536 x 2048 (3145728 pixels) |
Viewable Display Size: | 5.81 " x 7.74 " (147.48 x 196.64 millimetres) |
Pixel density (dot pitch): | 264.5 pixel/inch (0.09602 millimetre/pixel) |
Graphical Controller: | ARM Mali-T760MP6 |
Video out: | Supported USB Series Micro-B (Micro-USB) with MHL connector |
Audio Subsystem |
|
Audio Channel(s): | stereo |
Microphone(s): | mono |
Loudspeaker(s): | stereo |
Audio Output: | 3.5mm plug |
Cellular Phone |
|
Cellular Networks: | LTE850 (B5), LTE700 (B13), LTE1700/2100 (B4), LTE1900 (B2), LTE1900 (B25), LTE700 (B12) |
Cellular Data Links: | LTE, LTE-A |
Cellular Antenna: | Internal antenna |
Speakerphone : | Supported |
SAR (body) LTE700 (B13): | 1.07 W/kg |
Control Peripherals |
|
Positioning Device: | Multi-touch screen |
Primary Keyboard: | Not supported |
Directional Pad: | Not supported |
Scroll Wheel: | Not supported |
Interfaces |
|
Expansion Interfaces: | microSD, microSDHC, TransFlash, microSDXC Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
USB: | USB 2.0 host/client, Hi-Speed (480Mbit/s), USB On-The-Go 1.3 compliant USB Series Micro-B (Micro-USB) connector |
Bluetooth (802.15): | Bluetooth 4.1, Internal antenna |
Wireless LAN/Wi-Fi (802.11): | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac Internal antenna |
Infrared Gate: | Not supported |
Multimedia Broadcast |
|
Analog Radio: | Not supported |
Digital Media Broadcast: | Not supported |
Satellite Navigation |
|
Built-in GPS module: | Supported |
GPS Protocol: | NMEA 0183 |
GPS Antenna: | Internal antenna |
Complementary GPS Services: | Assisted GPS, QuickGPS, Geotagging, Simultaneous GPS (S-GPS) |
Built-in Digital Camera |
|
Sensor Type: | CMOS sensor |
Resolution: | 3264 x2448 pixels (7.99MP) |
Autofocus (AF): | Supported |
Optical Zoom: | 1 x |
Macro Mode: | Supported |
Built-in Flash: | Not supported |
Camcorder: | 2560x1440 pixels , 30frame/sec |
Recordable Image Formats: | JPG |
Recordable Video Formats: | 3GP, MPEG4 |
Built-in Secondary Digital Camera |
|
Sensor Type: | CMOS sensor |
Resolution: | 1920 x1080 pixels (2.07MP) |
Camcorder: | 1920x1080pixels , 30frame/sec |
Recordable Image Formats: | JPG |
Recordable Video Formats: | 3GP |
Power Supply |
|
Battery Technology: | Lithium-ion battery |
Battery Layout: | built-in |
Battery Capacity: | 5870 mAh |
Additional Details |
|
Built-in accelerometer: | Supported |
Additional Features: |
|
Datasheet State: | Preliminary specifications |
Datasheet Views: | 2877 times |
Datasheet Added: | Sep 5, 15 11:26:45 |
Model | : | SM-T817R4 |
Model Name | : | Galaxy Tab S2 9.7 LTE-A |
Country | : | US.Cellular |
Version | : | Android 6.0.1 |
Changelist | : | 7858353 |
Product Code | : | USC |
PDA | : | T817R4TYU1BPD5 |
CSC | : | T817R4USC1BPD5 |
Labels: Firmware, Tab S2, U.S Cellular