Brand: | Samsung |
Manufacturer: | Samsung Electronics |
Hardware Designer: | Samsung Electronics |
Project Codename: | Samsung Hero 2 |
OEM ID: | hero2qltevzw |
Release Date: | April, 2016 |
Predecessor Model: | Samsung SM-G925V Galaxy S6 Edge XLTE (Samsung Zero) |
Physical Attributes |
|
Dimensions(width x height x depth): | 72.6 x 150.9 x 7.7 millimetres 2.9 x 5.9 x 0.3 inches |
Bounding Volume: | 84.4 cubecentimetres |
Mass: | 157 grams (battery included) |
Software Environment |
|
Embedded Operating System: | Google Android 6.0.1 |
Kernel: | Linux 3.10.20 |
Microprocessor, Chipset |
|
CPU Clock: | 2150 MHz |
CPU: | Qualcomm Snapdragon 820 MSM8996 |
Width of Machine Word: | 64 bit |
CPU Core: | 4x Qualcomm Kyro |
Instruction Set: | ARMv8-A (A32, A64) |
Memory, Storage capacity |
|
RAM type: | LPDDR4 SDRAM , 1866MHz |
RAM capacity: | 4096 MiB, 3424MiB accessible |
ROM type: | Flash EEPROM |
ROM capacity: | 30518 MiB |
ROM capacity in bytes: | 32 GB (billion bytes) |
Graphical subsystem |
|
Display Type: | color Super Active Matrix OLED display |
Display Color Depth: | 24 bit/pixel (16777216 scales) |
Display Diagonal: | 5.5 " (139.5 millimetres) |
Display Resolution: | 1440 x 2560 (3686400 pixels) |
Viewable Display Size: | 2.69 " x 4.79 " (68.39 x 121.58 millimetres) |
Pixel density (dot pitch): | 534.8 pixel/inch (0.04749 millimetre/pixel) |
Graphical Controller: | Qualcomm Adreno 530 |
Audio Subsystem |
|
Audio Channel(s): | stereo |
Microphone(s): | stereo |
Loudspeaker(s): | mono |
Audio Output: | 3.5mm plug |
Audio Controller: | Qualcomm WCD9335 |
Cellular Phone |
|
Cellular Networks: | GSM850, GSM900, GSM1800, GSM1900, CDMA800 (BC0), CDMA1900 (BC1/BC14), UMTS850 (B5), UMTS1900 (B2), UMTS2100 (B1), LTE850 (B5), LTE700 (B13), LTE1700/2100 (B4), LTE1800 (B3), LTE2600 (B7), LTE1900 (B2), LTE700 (B12) |
Cellular Data Links: | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+, cdmaOne, CDMA2000 1xRTT, CDMA2000 1xEV-DO Rel. 0, CDMA2000 1xEV-DO Rev A, LTE, LTE-A |
Cellular Antenna: | Internal antenna |
Call Alert: | 128 -chord melody (polyphonic) |
Vibrating Alert: | Supported |
Speakerphone : | Supported |
Phone Controller: | Qualcomm MSM8996 |
SAR (head) CDMA800 (BC0): | 0.64 W/kg |
SAR (body) CDMA800 (BC0): | 0.38 W/kg |
Control Peripherals |
|
Positioning Device: | Multi-touch screen |
Primary Keyboard: | Not supported |
Directional Pad: | Not supported |
Scroll Wheel: | Not supported |
Interfaces |
|
Expansion Interfaces: | microSD, microSDHC, TransFlash, microSDXC Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
USB: | USB 2.0 host/client, Hi-Speed (480Mbit/s), USB On-The-Go 1.3 compliant USB Series Micro-B (Micro-USB) connector |
Bluetooth (802.15): | Bluetooth 4.2, Internal antenna |
Wireless LAN/Wi-Fi (802.11): | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac Internal antenna |
Infrared Gate: | Not supported |
Multimedia Broadcast |
|
Analog Radio: | Not supported |
Digital Media Broadcast: | Not supported |
Satellite Navigation |
|
Built-in GPS module: | Supported |
GPS Protocol: | NMEA 0183 |
GPS Antenna: | Internal antenna |
Complementary GPS Services: | Assisted GPS, QuickGPS, Geotagging, Simultaneous GPS (S-GPS) |
Navigation Chipset: | Qualcomm MSM8996 iZat |
Built-in Digital Camera |
|
Sensor Type: | CMOS sensor |
Resolution: | 4032 x3024 pixels (12.19MP) |
Autofocus (AF): | Supported |
Optical Zoom: | 1 x |
Macro Mode: | Supported |
Built-in Flash: | dual LED |
Camcorder: | 3840x2160 pixels , 30frame/sec |
Recordable Image Formats: | JPG |
Recordable Video Formats: | 3GP, 3G2, MPEG4 |
Built-in Secondary Digital Camera |
|
Sensor Type: | CMOS sensor |
Resolution: | 2576 x1932 pixels (4.98MP) |
Camcorder: | 1920x1080pixels , 30frame/sec |
Recordable Image Formats: | JPG |
Recordable Video Formats: | 3GP |
Ingress Protection Rating (IPxy) |
|
Protection from solid materials: | 6 Totally protected from dust (no ingress) (IP first number (x)) |
Protection from liquids: | 8 Persistently protected against immersion beyond 1 meter of depth (IP second number (y)) |
Protection against mechanical impacts: |
Supported (0 joule impact) |
Power Supply |
|
Battery Technology: | Lithium-ion battery |
Battery Layout: | built-in |
Battery Capacity: | 3600 mAh |
Additional Details |
|
Built-in accelerometer: | Supported |
Additional Features: |
|
Datasheet State: | Preliminary specifications |
Datasheet Views: | 8440 times |
Datasheet Added: | Nov 18, 15 22:29:14 |
Model | : | SM-G935V |
Model Name | : | Galaxy S7 Edge |
Country | : | Verizon USA |
Version | : | Android 6.0.1 |
Changelist | : | 7722939 |
Product Code | : | VZW |
PDA | : | G935VVRU2APE1 |
CSC | : | G935VVZW2APE1 |