Brand: | Samsung |
Manufacturer: | Samsung Electronics |
Hardware Designer: | Samsung Electronics |
Project Codename: | Samsung Zero F |
Release Date: | April, 2015 |
Predecessor Model: | Samsung SM-G900V Galaxy S5 LTE-A (Samsung Pacific) |
Physical Attributes |
|
Dimensions(width x height x depth): | 70.5 x 143.4 x 6.8 millimetres 2.8 x 5.6 x 0.3 inches |
Bounding Volume: | 68.7 cubecentimetres |
Mass: | 138 grams (battery included) |
Software Environment |
|
Embedded Operating System: | Google Android 5.0.2 |
Kernel: | Linux 3.10.61 |
Microprocessor, Chipset |
|
CPU Clock: | 2100 MHz |
CPU: | Samsung Exynos 7 Octa 7420 |
Width of Machine Word: | 64 bit |
CPU Core: | 4x ARM Cortex-A57 MPcore + 4x ARM Cortex-A53 MPcore |
Level 2 cache: | 2048 KiB |
Instruction Set: | ARMv8-A (A32, A64) |
Memory, Storage capacity |
|
RAM type: | LPDDR4 SDRAM , 1555MHz |
RAM capacity: | 3072 MiB |
ROM type: | Flash EEPROM |
ROM capacity: | 30518 MiB |
ROM capacity in bytes: | 32 GB (billion bytes) |
Graphical subsystem |
|
Display Type: | color Super Active Matrix OLED display |
Display Color Depth: | 24 bit/pixel (16777216 scales) |
Display Diagonal: | 5.1 " (129.2 millimetres) |
Display Resolution: | 1440 x 2560 (3686400 pixels) |
Viewable Display Size: | 2.49 " x 4.43 " (63.34 x 112.61 millimetres) |
Pixel density (dot pitch): | 577.4 pixel/inch (0.04399 millimetre/pixel) |
Graphical Controller: | ARM Mali-T760MP8 |
Audio Subsystem |
|
Audio Channel(s): | stereo |
Microphone(s): | stereo |
Loudspeaker(s): | mono |
Audio Output: | 3.5mm plug |
Audio Controller: | Wolfson WM1840 |
Cellular Phone |
|
Cellular Networks: | GSM850, GSM900, GSM1800, GSM1900, CDMA800 (BC0), CDMA1900 (BC1/BC14), UMTS850 (B5), UMTS900 (B8), UMTS1900 (B2), UMTS2100 (B1), LTE850 (B5), LTE700 (B13), LTE1700/2100 (B4), LTE1800 (B3), LTE2600 (B7), LTE1900 (B2) |
Cellular Data Links: | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+, cdmaOne, CDMA2000 1xRTT, CDMA2000 1xEV-DO Rel. 0, CDMA2000 1xEV-DO Rev A, LTE, LTE-A |
Cellular Antenna: | Internal antenna |
Call Alert: | 64 -chord melody (polyphonic) |
Vibrating Alert: | Supported |
Speakerphone : | Supported |
Phone Controller: | Samsung Shannon 333 |
SAR (head) CDMA1900 (BC1/BC14): | 0.33 W/kg |
SAR (body) CDMA1900 (BC1/BC14): | 0.57 W/kg |
Control Peripherals |
|
Positioning Device: | Multi-touch screen |
Primary Keyboard: | Not supported |
Directional Pad: | Not supported |
Scroll Wheel: | Not supported |
Interfaces |
|
USB: | USB 2.0 host/client, Hi-Speed (480Mbit/s), USB On-The-Go 1.3 compliant USB Series Micro-B (Micro-USB) connector |
Bluetooth (802.15): | Bluetooth 4.1, Internal antenna |
Wireless LAN/Wi-Fi (802.11): | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac Internal antenna |
Infrared Gate: | Supported |
Multimedia Broadcast |
|
Analog Radio: | Not supported |
Digital Media Broadcast: | Not supported |
Satellite Navigation |
|
Built-in GPS module: | Supported |
GPS Protocol: | NMEA 0183 |
GPS Antenna: | Internal antenna |
Complementary GPS Services: | Assisted GPS, QuickGPS, Geotagging, Simultaneous GPS (S-GPS) |
Navigation Chipset: | Broadcom BCM4773 |
Built-in Digital Camera |
|
Sensor Type: | CMOS sensor |
Resolution: | 5312 x2988 pixels (15.87MP) |
Autofocus (AF): | Supported |
Optical Zoom: | 1 x |
Macro Mode: | Supported |
Built-in Flash: | mobile light (LED) |
Camcorder: | 3840x2160 pixels , 30frame/sec |
Recordable Image Formats: | JPG |
Recordable Video Formats: | 3GP, 3G2, MPEG4 |
Built-in Secondary Digital Camera |
|
Sensor Type: | CMOS sensor |
Resolution: | 2576 x1932 pixels (4.98MP) |
Camcorder: | 1920x1080pixels , 30frame/sec |
Recordable Image Formats: | JPG |
Recordable Video Formats: | 3GP |
Power Supply |
|
Battery Technology: | Lithium-ion battery |
Battery Layout: | built-in |
Battery Capacity: | 2550 mAh |
Additional Details |
|
Built-in accelerometer: | Supported |
Additional Features: |
|
Datasheet State: | Final specifications |
Datasheet Views: | 9216 times |
Datasheet Added: | Mar 4, 15 19:07:28 |
Model | : | SM-G920V |
Model Name | : | Galaxy S6 |
Country | : | Verizon USA |
Version | : | Android 6.0.1 |
Changelist | : | 8352520 |
Product Code | : | VZW |
PDA | : | G920VVRU4CPF4 |
CSC | : | G920VVZW4CPF4 |