Brand: | Samsung |
Manufacturer: | Samsung Electronics |
Hardware Designer: | Samsung Electronics |
Release Date: | December, 2014 |
Physical Attributes |
|
Dimensions(width x height x depth): | 82.4 x 151.3 x 8.3 millimetres 3.2 x 6 x 0.3 inches |
Bounding Volume: | 103.5 cubecentimetres |
Mass: | 176 grams (battery included) |
Software Environment |
|
Embedded Operating System: | Google Android 4.4.4 |
Kernel: | Linux |
Microprocessor, Chipset |
|
CPU Clock: | 2700 MHz |
CPU: | Qualcomm Snapdragon 805 APQ8084AB Pro |
Width of Machine Word: | 32 bit |
CPU Core: | 4x Qualcomm Krait 450 |
Level 1 cache: | 16KiB data cache / 16 KiB instruction cache |
Level 2 cache: | 2048 KiB |
Instruction Set: | ARMv7-A |
Memory, Storage capacity |
|
RAM type: | LPDDR3 SDRAM , 800MHz |
RAM capacity: | 3072 MiB |
ROM type: | Flash EEPROM |
Graphical subsystem |
|
Display Type: | color Super Active Matrix OLED display |
Display Color Depth: | 24 bit/pixel (16777216 scales) |
Display Diagonal: | 5.6 " (141.9 millimetres) |
Display Resolution: | 1600 x 2560 (4096000 pixels) |
Viewable Display Size: | 2.96 " x 4.74 " (75.21 x 120.33 millimetres) |
Pixel density (dot pitch): | 540.4 pixel/inch (0.047 millimetre/pixel) |
Graphical Controller: | Qualcomm Adreno 420 |
Video out: | Supported USB Series Micro-B (Micro-USB) with MHL connector |
Audio Subsystem |
|
Audio Channel(s): | stereo |
Digital/Analog Converter (Playing): |
24 bit resolution 192000 Hz holding frequency |
Microphone(s): | stereo |
Loudspeaker(s): | mono |
Audio Output: | 3.5mm plug |
Cellular Phone |
|
Cellular Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS850 (B5), UMTS900 (B8), UMTS1900 (B2), UMTS2100 (B1) |
Cellular Data Links: | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+, CDMA2000 1xEV-DO Rev A |
Cellular Antenna: | Internal antenna |
Call Alert: | 128 -chord melody (polyphonic) |
Vibrating Alert: | Supported |
SAR (head) CDMA800 (BC0): | 0.182 W/kg |
SAR (body) CDMA800 (BC0): | 0.31 W/kg |
Secondary Cellular Phone |
|
Dual Cellular Network Operation: | Dual standby |
Secondary Cellular Networks: | CDMA800 (BC0), CDMA1900 (BC1/BC14), LTE1900 (B25), LTE800 (B26), TD-LTE2500 (B41) |
Secondary Cellular Data Links: | cdmaOne, CDMA2000 1xRTT, CDMA2000 1xEV-DO Rel. 0, CDMA2000 1xEV-DO Rev A, LTE |
Secondary Cellular Antenna: | Internal antenna |
Secondary SAR (head) LTE1900 (B25): | 0.171 W/kg |
Secondary SAR (body) LTE1900 (B25): | 0.358 W/kg |
Control Peripherals |
|
Positioning Device: | Multi-touch screen |
Primary Keyboard: | Not supported |
Directional Pad: | Not supported |
Scroll Wheel: | Not supported |
Interfaces |
|
Expansion Interfaces: | microSD, microSDHC, TransFlash, microSDXC Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
USB: | USB 2.0 host/client, Hi-Speed (480Mbit/s), USB On-The-Go 1.3 compliant USB Series Micro-B (Micro-USB) connector |
Bluetooth (802.15): | Bluetooth 4.1, Internal antenna |
Wireless LAN/Wi-Fi (802.11): | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac Internal antenna |
Infrared Gate: | Supported |
Multimedia Broadcast |
|
Analog Radio: | Not supported |
Digital Media Broadcast: | Not supported |
Satellite Navigation |
|
Built-in GPS module: | Supported |
GPS Protocol: | NMEA 0183 |
GPS Antenna: | Internal antenna |
Complementary GPS Services: | Assisted GPS, QuickGPS, Geotagging, Simultaneous GPS (S-GPS) |
Navigation Chipset: | Qualcomm APQ8084 iZAT |
Built-in Digital Camera |
|
Sensor Type: | CMOS sensor |
Resolution: | 5312 x2988 pixels (15.87MP) |
Autofocus (AF): | Supported |
Optical Zoom: | 1 x |
Macro Mode: | Supported |
Built-in Flash: | mobile light (LED) |
Camcorder: | 3840x2160 pixels , 30frame/sec |
Recordable Image Formats: | JPG |
Recordable Video Formats: | 3GP, 3G2, MPEG4 |
Built-in Secondary Digital Camera |
|
Sensor Type: | CMOS sensor |
Resolution: | 2560 x1440 pixels (3.69MP) |
Camcorder: | 1920x1080pixels , 30frame/sec |
Recordable Image Formats: | JPG |
Recordable Video Formats: | 3GP |
Power Supply |
|
Battery Technology: | Lithium-ion battery |
Battery Layout: | Supported |
Battery Capacity: | 3000 mAh |
Additional Details |
|
Built-in accelerometer: | Supported |
Additional Features: |
|
Datasheet State: | Preliminary specifications |
Datasheet Views: | 9571 times |
Datasheet Added: | Oct 20, 14 13:34:03 |
Model | : | SM-N915P |
Model Name | : | Galaxy Note Edge |
Country | : | U.S (Spint) |
Version | : | Android 6.0.1 |
Changelist | : | 8401399 |
Product Code | : | SPR |
PDA | : | N915PVPU4DPF3 |
CSC | : | N915PSPT4DPF3 |