Brand: | Samsung |
Manufacturer: | Samsung Electronics |
Hardware Designer: | Samsung Electronics |
Release Date: | January, 2015 |
Physical Attributes |
|
Dimensions(width x height x depth): | 67.9 x 130.8 x 8.8 millimetres 2.7 x 5.1 x 0.3 inches |
Bounding Volume: | 78.2 cubecentimetres |
Mass: | 140 grams (battery included) |
Software Environment |
|
Embedded Operating System: | Google Android 4.4.4 |
Kernel: | Linux |
Microprocessor, Chipset |
|
CPU Clock: | 1200 MHz |
CPU: | Qualcomm Snapdragon 410 MSM8916 |
Width of Machine Word: | 64 bit |
CPU Core: | 4x ARM Cortex-A53 MPcore |
Instruction Set: | ARMv8 (A32, A64) |
Memory, Storage capacity |
|
RAM type: | Supported |
RAM capacity: | 1024 MiB, 881MiB accessible |
ROM type: | Flash EEPROM |
ROM capacity: | 7629 MiB, including 5600MiB user-accessible non-volatile storage |
ROM capacity in bytes: | 8 GB (billion bytes) |
Graphical subsystem |
|
Display Type: | Supported |
Display Color Depth: | 24 bit/pixel (16777216 scales) |
Display Diagonal: | 4.5 " (114.3 millimetres) |
Display Resolution: | 480 x 800 (384000 pixels) |
Viewable Display Size: | 2.32 " x 3.86 " (58.81 x 98.01 millimetres) |
Pixel density (dot pitch): | 207.3 pixel/inch (0.12251 millimetre/pixel) |
Graphical Controller: | Qualcomm Adreno 306 |
Audio Subsystem |
|
Audio Channel(s): | stereo |
Microphone(s): | mono |
Loudspeaker(s): | mono |
Audio Output: | 3.5mm plug |
Cellular Phone |
|
Cellular Networks: | CDMA800 (BC0), CDMA1900 (BC1/BC14), LTE1900 (B25), LTE800 (B26), TD-LTE2500 (B41) |
Cellular Data Links: | cdmaOne, CDMA2000 1xRTT, CDMA2000 1xEV-DO Rel. 0, CDMA2000 1xEV-DO Rev A, LTE |
Cellular Antenna: | Internal antenna |
Call Alert: | 64 -chord melody (polyphonic) |
Vibrating Alert: | Supported |
Speakerphone : | Supported |
Phone Controller: | Qualcomm MSM8916 |
Control Peripherals |
|
Positioning Device: | Multi-touch screen |
Primary Keyboard: | Not supported |
Directional Pad: | Not supported |
Scroll Wheel: | Not supported |
Interfaces |
|
Expansion Interfaces: | microSD, microSDHC, TransFlash, microSDXC Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
USB: | USB 2.0 host/client, Hi-Speed (480Mbit/s) USB Series Micro-B (Micro-USB) connector |
Bluetooth (802.15): | Bluetooth 4.0, Internal antenna |
Wireless LAN/Wi-Fi (802.11): | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Internal antenna |
Infrared Gate: | Not supported |
Multimedia Broadcast |
|
Analog Radio: | FM radio (76-108 MHz) with RDS radio reciever Proprietary headset as antenna |
Digital Media Broadcast: | Not supported |
Satellite Navigation |
|
Built-in GPS module: | Supported |
GPS Protocol: | NMEA 0183 |
GPS Antenna: | Internal antenna |
Complementary GPS Services: | Assisted GPS, QuickGPS, Geotagging |
Navigation Chipset: | Qualcomm MSM8916 gpsOne |
Built-in Digital Camera |
|
Sensor Type: | CMOS sensor |
Resolution: | 2592 x1936 pixels (5.02MP) |
Autofocus (AF): | Supported |
Optical Zoom: | 1 x |
Macro Mode: | Supported |
Built-in Flash: | mobile light (LED) |
Camcorder: | 1920x1080 pixels , 30frame/sec |
Recordable Image Formats: | JPG |
Recordable Video Formats: | 3GP, 3G2, MPEG4 |
Built-in Secondary Digital Camera |
|
Sensor Type: | CMOS sensor |
Resolution: | 1600 x1200 pixels (1.92MP) |
Camcorder: | 640x480pixels , 30frame/sec |
Recordable Image Formats: | JPG |
Recordable Video Formats: | 3GP |
Power Supply |
|
Battery Technology: | Lithium-ion battery |
Battery Layout: | removable |
Battery Capacity: | 2000 mAh |
Additional Details |
|
Built-in accelerometer: | Supported |
Additional Features: |
|
Datasheet State: | Preliminary specifications |
Datasheet Views: | 24845 times |
Datasheet Added: | Nov 25, 14 13:25:39 |
Model | : | SM-G360P |
Model Name | : | Galaxy Core Prime |
Country | : | U.S (Spint) |
Version | : | Android 4.4.4 |
Changelist | : | 675169 |
Product Code | : | SPR |
PDA | : | G360PVPS2APE2 |
CSC | : | G360PSPT2APE2 |
Labels: Core Prime, Firmware