Brand: | Samsung |
Manufacturer: | Samsung Electronics |
Hardware Designer: | Samsung Electronics |
Release Date: | June, 2014 |
Physical Attributes |
|
Dimensions(width x height x depth): | 295.6 x 204 x 7.95 millimetres 11.6 x 8 x 0.3 inches |
Bounding Volume: | 479.4 cubecentimetres |
Mass: | 753 grams (battery included) |
Software Environment |
|
Embedded Operating System: | Google Android 4.4.2 |
Kernel: | Linux |
Microprocessor, Chipset |
|
CPU Clock: | 2265 MHz |
CPU: | Qualcomm Snapdragon 800 MSM8974AA v2 |
Width of Machine Word: | 32 bit |
CPU Core: | 4x Qualcomm Krait 400 |
Level 1 cache: | 16KiB data cache / 16 KiB instruction cache |
Level 2 cache: | 2048 KiB |
Instruction Set: | ARMv7 |
Memory, Storage capacity |
|
RAM type: | LPDDR3 SDRAM , 800MHz |
RAM capacity: | 3072 MiB |
ROM type: | Flash EEPROM |
Graphical subsystem |
|
Display Type: | color Super Clear LCD (TFT) display |
Display Color Depth: | 24 bit/pixel (16777216 scales) |
Display Diagonal: | 12.2 " (309.7 millimetres) |
Display Resolution: | 2560 x 1600 (4096000 pixels) |
Viewable Display Size: | 10.34 " x 6.46 " (262.63 x 164.14 millimetres) |
Pixel density (dot pitch): | 247.6 pixel/inch (0.10259 millimetre/pixel) |
Graphical Controller: | Qualcomm Adreno 330 |
Video out: | Supported USB Series Micro-B (Micro-USB) with MHL connector |
Audio Subsystem |
|
Audio Channel(s): | stereo |
Digital/Analog Converter (Playing): |
24 bit resolution 192000 Hz holding frequency |
Microphone(s): | mono |
Loudspeaker(s): | stereo |
Audio Output: | 3.5mm plug |
Cellular Phone |
|
Cellular Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS850 (B5), UMTS900 (B8), UMTS1900 (B2), UMTS2100 (B1) |
Cellular Data Links: | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+ |
Cellular Antenna: | Internal antenna |
Phone Controller: | Qualcomm MSM8974A |
Secondary Cellular Phone |
|
Dual Cellular Network Operation: | Dual standby |
Secondary Cellular Networks: | LTE700 (B17), LTE850 (B5), LTE1700/2100 (B4), LTE1900 (B2) |
Secondary Cellular Data Links: | LTE, LTE-A |
Secondary Cellular Antenna: | Internal antenna |
Secondary Phone Controller: | Qualcomm MSM8974A |
Control Peripherals |
|
Positioning Device: | Multi-touch screen |
Primary Keyboard: | Not supported |
Directional Pad: | Not supported |
Scroll Wheel: | Not supported |
Interfaces |
|
Expansion Interfaces: | microSD, microSDHC, TransFlash, microSDXC Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
USB: | USB 3.0 host/client, Hi-Speed (480Mbit/s), USB On-The-Go 1.3 compliant USB Series Micro-B (Micro-USB) connector |
Bluetooth (802.15): | Bluetooth 4.0, Internal antenna |
Wireless LAN/Wi-Fi (802.11): | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac Internal antenna |
Infrared Gate: | Supported |
Multimedia Broadcast |
|
Analog Radio: | Not supported |
Digital Media Broadcast: | Not supported |
Satellite Navigation |
|
Built-in GPS module: | Supported |
GPS Protocol: | NMEA 0183 |
GPS Antenna: | Internal antenna |
Complementary GPS Services: | Assisted GPS, QuickGPS, Geotagging, Simultaneous GPS (S-GPS) |
Navigation Chipset: | Qualcomm MSM8974A gpsOne |
Built-in Digital Camera |
|
Sensor Type: | CMOS sensor |
Resolution: | 3264 x2448 pixels (7.99MP) |
Autofocus (AF): | Supported |
Optical Zoom: | 1 x |
Macro Mode: | Supported |
Built-in Flash: | mobile light (LED) |
Camcorder: | 1920x1080 pixels , 60frame/sec |
Recordable Image Formats: | JPG |
Recordable Video Formats: | MPEG4 |
Built-in Secondary Digital Camera |
|
Sensor Type: | CMOS sensor |
Resolution: | 1600 x1200 pixels (1.92MP) |
Camcorder: | 1280x720pixels , 30frame/sec |
Recordable Image Formats: | JPG |
Recordable Video Formats: | 3GP |
Power Supply |
|
Battery Technology: | Lithium-ion battery |
Battery Layout: | built-in |
Battery Capacity: | 9500 mAh |
Additional Details |
|
Built-in accelerometer: | Supported |
Additional Features: |
|
Datasheet State: | Preliminary specifications |
Datasheet Views: | 8461 times |
Datasheet Added: | Apr 8, 14 0:00:29 |
Model | : | SM-P907A |
Model Name | : | Galaxy NotePRO 12.2 LTE |
Country | : | USA (AT&T) |
Version | : | Android 4.4.2 |
Changelist | : | 8056977 |
Product Code | : | ATT |
PDA | : | P907AUCU1AND7 |
CSC | : | P907AATT1AND7 |