| Brand: | Samsung |
| Manufacturer: | Samsung Electronics |
| Hardware Designer: | Samsung Electronics |
| Project Codename: | Samsung Muscat |
| OEM ID: | trltetmo |
| Release Date: | October, 2014 |
| Predecessor Model: | Samsung SM-N900T Galaxy Note 3 LTE |
Physical Attributes |
|
| Dimensions(width x height x depth): | 78.6 x 153.5 x 8.5 millimetres 3.1 x 6 x 0.3 inches |
| Bounding Volume: | 102.6 cubecentimetres |
| Mass: | 176 grams (battery included) |
Software Environment |
|
| Embedded Operating System: | Google Android 4.4.4 |
| Kernel: | Linux |
Microprocessor, Chipset |
|
| CPU Clock: | 2700 MHz |
| CPU: | Qualcomm Snapdragon 805 APQ8084AB Pro |
| Width of Machine Word: | 32 bit |
| CPU Core: | 4x Qualcomm Krait 450 |
| Level 1 cache: | 16KiB data cache / 16 KiB instruction cache |
| Level 2 cache: | 2048 KiB |
| Instruction Set: | ARMv7-A |
Memory, Storage capacity |
|
| RAM type: | LPDDR3 SDRAM , 800MHz |
| RAM capacity: | 3072 MiB, 2850MiB accessible |
| ROM type: | Flash EEPROM |
| ROM capacity: | 30518 MiB |
| ROM capacity in bytes: | 32 GB (billion bytes) |
Graphical subsystem |
|
| Display Type: | color Super Active Matrix OLED display |
| Display Color Depth: | 24 bit/pixel (16777216 scales) |
| Display Diagonal: | 5.7 " (143.9 millimetres) |
| Display Resolution: | 1440 x 2560 (3686400 pixels) |
| Viewable Display Size: | 2.78 " x 4.94 " (70.55 x 125.42 millimetres) |
| Pixel density (dot pitch): | 518.5 pixel/inch (0.04899 millimetre/pixel) |
| Graphical Controller: | Qualcomm Adreno 420 |
| Video out: | 1920x1080 (1080p) FHD resolution USB Series Micro-B (Micro-USB) with MHL connector |
Audio Subsystem |
|
| Audio Channel(s): | stereo |
| Digital/Analog Converter (Playing): |
24 bit resolution 192000 Hz holding frequency |
| Microphone(s): | stereo |
| Loudspeaker(s): | mono |
| Audio Output: | 3.5mm plug |
Cellular Phone |
|
| Cellular Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS850 (B5), UMTS1700/2100 (B4), UMTS1900 (B2), UMTS2100 (B1) |
| Cellular Data Links: | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+ |
| Cellular Antenna: | Internal antenna |
| Call Alert: | 128 -chord melody (polyphonic) |
| Vibrating Alert: | Supported |
| Speakerphone : | Supported |
| Phone Controller: | Qualcomm MDM9225M |
Secondary Cellular Phone |
|
| Dual Cellular Network Operation: | Dual standby |
| Secondary Cellular Networks: | LTE700 (B17), LTE850 (B5), LTE1700/2100 (B4), LTE1800 (B3), LTE1900 (B2), LTE900 (B8), LTE700 (B12) |
| Secondary Cellular Data Links: | LTE, LTE-A |
| Secondary Cellular Antenna: | Internal antenna |
| Secondary Phone Controller: | Qualcomm MDM9225M |
Control Peripherals |
|
| Positioning Device: | Multi-touch screen |
| Primary Keyboard: | Not supported |
| Directional Pad: | Not supported |
| Scroll Wheel: | Not supported |
Interfaces |
|
| Expansion Interfaces: | microSD, microSDHC, TransFlash, microSDXC Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
| USB: | USB 2.0 host/client, Hi-Speed (480Mbit/s), USB On-The-Go 1.3 compliant USB Series Micro-B (Micro-USB) connector |
| Bluetooth (802.15): | Bluetooth 4.1, Internal antenna |
| Wireless LAN/Wi-Fi (802.11): | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac Internal antenna |
| Infrared Gate: | Supported |
Multimedia Broadcast |
|
| Analog Radio: | Not supported |
| Digital Media Broadcast: | Not supported |
Satellite Navigation |
|
| Built-in GPS module: | Supported |
| GPS Protocol: | NMEA 0183 |
| GPS Antenna: | Internal antenna |
| Complementary GPS Services: | Assisted GPS, QuickGPS, Geotagging, Simultaneous GPS (S-GPS) |
| Navigation Chipset: | Qualcomm APQ8084 iZAT |
Built-in Digital Camera |
|
| Sensor Type: | CMOS sensor |
| Resolution: | 5312 x2988 pixels (15.87MP) |
| Autofocus (AF): | Supported |
| Optical Zoom: | 1 x |
| Macro Mode: | Supported |
| Built-in Flash: | mobile light (LED) |
| Camcorder: | 3840x2160 pixels , 30frame/sec |
| Recordable Image Formats: | JPG |
| Recordable Video Formats: | 3GP, 3G2, MPEG4 |
Built-in Secondary Digital Camera |
|
| Sensor Type: | CMOS sensor |
| Resolution: | 2560 x1440 pixels (3.69MP) |
| Camcorder: | 1920x1080pixels , 30frame/sec |
| Recordable Image Formats: | JPG |
| Recordable Video Formats: | 3GP |
Power Supply |
|
| Battery Technology: | Lithium-ion battery |
| Battery Layout: | removable |
| Battery Capacity: | 3220 mAh |
Additional Details |
|
| Built-in accelerometer: | Supported |
| Additional Features: |
|
| Datasheet State: | Preliminary specifications |
| Datasheet Views: | 14916 times |
| Datasheet Added: | Sep 4, 14 9:13:34 |
| Model | : | SM-N910T |
| Model Name | : | Galaxy Note 4 |
| Country | : | T-Mobile USA |
| Version | : | Android 6.0.1 |
| Changelist | : | 7804088 |
| Product Code | : | TMB |
| PDA | : | N910TUVU2EPE3 |
| CSC | : | N910TTMB2EPE3 |