Brand: | Samsung |
Manufacturer: | Samsung Electronics |
Hardware Designer: | Samsung Electronics |
Release Date: | November, 2013 |
Predecessor Model: | Samsung SCH-R950 Galaxy Note II LTE |
Physical Attributes |
|
Dimensions(width x height x depth): | 79.2 x 151.2 x 8.3 millimetres 3.1 x 6 x 0.3 inches |
Bounding Volume: | 99.4 cubecentimetres |
Mass: | 168 grams (battery included) |
Software Environment |
|
Embedded Operating System: | Google Android 4.3 |
Kernel: | Linux |
Microprocessor, Chipset |
|
CPU Clock: | 2265 MHz |
CPU: | Qualcomm Snapdragon 800 MSM8974AB v2 |
Width of Machine Word: | 32 bit |
CPU Core: | 4x Qualcomm Krait 400 |
Level 1 cache: | 16KiB data cache / 16 KiB instruction cache |
Level 2 cache: | 2048 KiB |
Instruction Set: | ARMv7 |
Memory, Storage capacity |
|
RAM type: | LPDDR3 SDRAM , 933MHz |
RAM capacity: | 3072 MiB |
ROM type: | Flash EEPROM |
Graphical subsystem |
|
Display Type: | color Super Active Matrix OLED display |
Display Color Depth: | 24 bit/pixel (16777216 scales) |
Display Diagonal: | 5.7 " (144.3 millimetres) |
Display Resolution: | 1080 x 1920 (2073600 pixels) |
Viewable Display Size: | 2.79 " x 4.95 " (70.74 x 125.77 millimetres) |
Pixel density (dot pitch): | 387.8 pixel/inch (0.0655 millimetre/pixel) |
Graphical Controller: | Qualcomm Adreno 330 |
Video out: | Supported USB Series Micro-B (Micro-USB) with MHL connector |
Audio Subsystem |
|
Audio Channel(s): | stereo |
Analog/Digital Converter (Recording): |
24 bit nominal quantization 192000 Hz sampling frequency |
Digital/Analog Converter (Playing): |
24 bit resolution 192000 Hz holding frequency |
Microphone(s): | 3 |
Loudspeaker(s): | mono |
Audio Output: | 3.5mm plug |
Cellular Phone |
|
Cellular Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS850 (B5), UMTS900 (B8), UMTS1900 (B2), UMTS2100 (B1) |
Cellular Data Links: | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+ |
Cellular Antenna: | Internal antenna |
Call Alert: | 64 -chord melody (polyphonic) |
Vibrating Alert: | Supported |
Speakerphone : | Supported |
Phone Controller: | Qualcomm MSM8974AB |
Secondary Cellular Phone |
|
Dual Cellular Network Operation: | Dual standby |
Secondary Cellular Networks: | CDMA800 (BC0), CDMA1900 (BC1/BC14), LTE850 (B5), LTE1700/2100 (B4), LTE1900 (B2), LTE700 (B12) |
Secondary Cellular Data Links: | cdmaOne, CDMA2000 1xRTT, CDMA2000 1xEV-DO Rel. 0, CDMA2000 1xEV-DO Rev A, LTE |
Secondary Cellular Antenna: | Internal antenna |
Secondary Phone Controller: | Qualcomm MSM8974AB |
Control Peripherals |
|
Positioning Device: | Multi-touch screen |
Primary Keyboard: | Not supported |
Directional Pad: | Not supported |
Scroll Wheel: | Not supported |
Interfaces |
|
Expansion Interfaces: | microSD, microSDHC, TransFlash, microSDXC Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
USB: | USB 3.0 host/client, Hi-Speed (480Mbit/s), USB On-The-Go 1.3 compliant USB Series Micro-B (Micro-USB) connector |
Bluetooth (802.15): | Bluetooth 4.0, Internal antenna |
Wireless LAN/Wi-Fi (802.11): | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac Internal antenna |
Infrared Gate: | Supported |
Multimedia Broadcast |
|
Analog Radio: | Not supported |
Digital Media Broadcast: | Not supported |
Satellite Navigation |
|
Built-in GPS module: | Supported |
GPS Protocol: | NMEA 0183 |
GPS Antenna: | Internal antenna |
Complementary GPS Services: | Assisted GPS, QuickGPS, Geotagging, Simultaneous GPS (S-GPS) |
Navigation Chipset: | Qualcomm MSM8974AB gpsOne |
Built-in Digital Camera |
|
Sensor Type: | CMOS sensor |
Resolution: | 4128 x3096 pixels (12.78MP) |
Autofocus (AF): | Supported |
Optical Zoom: | 1 x |
Macro Mode: | Supported |
Built-in Flash: | mobile light (LED) |
Camcorder: | 3840x2160 pixels , 30frame/sec |
Recordable Image Formats: | JPG |
Recordable Video Formats: | 3GP, 3G2, MPEG4 |
Built-in Secondary Digital Camera |
|
Sensor Type: | CMOS sensor |
Resolution: | 1920 x1080 pixels (2.07MP) |
Camcorder: | 1920x1080pixels , 30frame/sec |
Recordable Image Formats: | JPG |
Recordable Video Formats: | 3G2 |
Power Supply |
|
Battery Technology: | Lithium-ion battery |
Battery Layout: | removable |
Battery Capacity: | 3200 mAh |
Additional Details |
|
Built-in accelerometer: | Supported |
Additional Features: |
|
Datasheet State: | Preliminary specifications |
Datasheet Views: | 20558 times |
Datasheet Added: | Sep 14, 13 11:25:17 |
Model | : | SM-N900R4 |
Model Name | : | Galaxy Note 3 |
Country | : | U.S Cellular |
Version | : | Android 5.0 |
Changelist | : | 8012269 |
Product Code | : | USC |
PDA | : | N900R4TYUDPE2 |
CSC | : | N900R4USCDPE2 |
Labels: Firmware, Note 3, U.S Cellular