| Brand: | Samsung |
| Manufacturer: | Samsung Electronics |
| Hardware Designer: | Samsung Electronics |
| Release Date: | October, 2013 |
Physical Attributes |
|
| Dimensions(width x height x depth): | 88 x 167.6 x 8.1 millimetres 3.5 x 6.6 x 0.3 inches |
| Bounding Volume: | 119.5 cubecentimetres |
| Mass: | 199 grams (battery included) |
Software Environment |
|
| Embedded Operating System: | Google Android 4.2.2 |
| Kernel: | Linux |
Microprocessor, Chipset |
|
| CPU Clock: | 1728 MHz |
| CPU: | Qualcomm Snapdragon 400 MSM8930AB |
| Width of Machine Word: | 32 bit |
| CPU Core: | 2x Qualcomm Krait 300 |
| Level 1 cache: | 16KiB data cache / 16 KiB instruction cache |
| Level 2 cache: | 1024 KiB |
| Instruction Set: | ARMv7 |
Memory, Storage capacity |
|
| RAM type: | LPDDR2 SDRAM |
| RAM capacity: | 1536 MiB |
| ROM type: | Flash EEPROM |
| ROM capacity: | 15258 MiB |
| ROM capacity in bytes: | 16 GB (billion bytes) |
Graphical subsystem |
|
| Display Type: | Supported |
| Display Color Depth: | 24 bit/pixel (16777216 scales) |
| Display Diagonal: | 6.3 " (159.7 millimetres) |
| Display Resolution: | 720 x 1280 (921600 pixels) |
| Viewable Display Size: | 3.08 " x 5.48 " (78.29 x 139.19 millimetres) |
| Pixel density (dot pitch): | 233.6 pixel/inch (0.10874 millimetre/pixel) |
| Graphical Controller: | Qualcomm Adreno 305 |
| Video out: | Supported USB Series Micro-B (Micro-USB) with MHL connector |
Audio Subsystem |
|
| Audio Channel(s): | stereo |
| Microphone(s): | stereo |
| Loudspeaker(s): | mono |
| Audio Output: | 3.5mm plug |
Cellular Phone |
|
| Cellular Networks: | CDMA800 (BC0), CDMA1900 (BC1/BC14) |
| Cellular Data Links: | HSDPA, cdmaOne, CDMA2000 1xRTT, CDMA2000 1xEV-DO Rel. 0, CDMA2000 1xEV-DO Rev A |
| Cellular Antenna: | Internal antenna |
| Call Alert: | 64 -chord melody (polyphonic) |
| Vibrating Alert: | Supported |
| Speakerphone : | Supported |
| Phone Controller: | Qualcomm MSM8930AB |
| SAR (head) 0: | 0.622 W/kg |
| SAR (body) 0: | 1.554 W/kg |
Secondary Cellular Phone |
|
| Dual Cellular Network Operation: | Dual standby |
| Secondary Cellular Networks: | LTE700 (B17), LTE850 (B5), LTE1700/2100 (B4), LTE1900 (B2), LTE1900 (B25), LTE700 (B12) |
| Secondary Cellular Data Links: | LTE |
| Secondary Cellular Antenna: | Internal antenna |
| Secondary Phone Controller: | Qualcomm MSM8930AB |
Control Peripherals |
|
| Positioning Device: | Multi-touch screen |
| Primary Keyboard: | Not supported |
| Directional Pad: | Not supported |
| Scroll Wheel: | Not supported |
Interfaces |
|
| Expansion Interfaces: | microSD, microSDHC, TransFlash, microSDXC Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
| USB: | USB 2.0 host/client, Hi-Speed (480Mbit/s), USB On-The-Go 1.3 compliant USB Series Micro-B (Micro-USB) connector |
| Bluetooth (802.15): | Bluetooth 4.0, Internal antenna |
| Wireless LAN/Wi-Fi (802.11): | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac Internal antenna |
| Infrared Gate: | Supported |
Multimedia Broadcast |
|
| Analog Radio: | Not supported |
| Digital Media Broadcast: | Not supported |
Satellite Navigation |
|
| Built-in GPS module: | Supported |
| GPS Protocol: | NMEA 0183 |
| GPS Antenna: | Internal antenna |
| Complementary GPS Services: | Assisted GPS, QuickGPS, Geotagging |
| Navigation Chipset: | Qualcomm MSM8930AB gpsOne |
Built-in Digital Camera |
|
| Sensor Type: | CMOS sensor |
| Resolution: | 3264 x2448 pixels (7.99MP) |
| Autofocus (AF): | Supported |
| Optical Zoom: | 1 x |
| Macro Mode: | Supported |
| Built-in Flash: | mobile light (LED) |
| Camcorder: | 1920x1080 pixels , 30frame/sec |
| Recordable Image Formats: | JPG |
| Recordable Video Formats: | 3GP, 3G2, MPEG4 |
Built-in Secondary Digital Camera |
|
| Sensor Type: | CMOS sensor |
| Resolution: | 1600 x1200 pixels (1.92MP) |
| Camcorder: | 640x480pixels , 30frame/sec |
| Recordable Image Formats: | JPG |
| Recordable Video Formats: | 3GP |
Power Supply |
|
| Battery Technology: | Lithium-ion polymer battery |
| Battery Layout: | removable |
| Battery Capacity: | 3200 mAh |
Additional Details |
|
| Built-in accelerometer: | Supported |
| Additional Features: |
|
| Datasheet State: | Final specifications |
| Datasheet Views: | 9732 times |
| Datasheet Added: | Feb 5, 14 0:54:21 |
| Model | : | SCH-R960 |
| Model Name | : | Galaxy Mega 6.3 |
| Country | : | U.S Cellular |
| Version | : | Android 4.4.2 |
| Changelist | : | 8056977 |
| Product Code | : | USC |
| PDA | : | R960TYUBPE4 |
| CSC | : | R960USCBPE4 |
Labels: Firmware, Mega, U.S Cellular