Brand: | Samsung |
Manufacturer: | Samsung Electronics |
Hardware Designer: | Samsung Electronics |
Expected Release Date: | October, 2016 |
Physical Attributes |
|
Dimensions(width x height x depth): | 49 x 49 x 12.9 millimetres 1.9 x 1.9 x 0.5 inches |
Bounding Volume: | 31 cubecentimetres |
Mass: | 62 grams (battery included) |
Software Environment |
|
Embedded Operating System: | Samsung Tizen Wearable Platform 2.3.2 |
Kernel: | Linux |
Microprocessor, Chipset |
|
CPU Clock: | 1000 MHz |
CPU: | Samsung Exynos 3 Dual 3250 |
Width of Machine Word: | 32 bit |
CPU Core: | 2x ARM Cortex-A7 MPcore |
Instruction Set: | ARMv7 |
Memory, Storage capacity |
|
RAM type: | Supported |
RAM capacity: | 768 MiB |
ROM type: | Supported |
ROM capacity: | 3815 MiB, including 2000MiB user-accessible non-volatile storage |
ROM capacity in bytes: | 4 GB (billion bytes) |
Graphical subsystem |
|
Display Type: | color Super Active Matrix OLED display |
Display Color Depth: | 24 bit/pixel (16777216 scales) |
Display Diagonal: | 1.3 " (33 millimetres) |
Display Resolution: | 360 x 360 (129600 pixels) |
Viewable Display Size: | 0.92 " x 0.92 " (23.33 x 23.33 millimetres) |
Pixel density (dot pitch): | 391.9 pixel/inch (0.06482 millimetre/pixel) |
Graphical Controller: | ARM Mali-400MP |
Audio Subsystem |
|
Audio Channel(s): | stereo |
Microphone(s): | mono |
Loudspeaker(s): | No information |
Audio Output: | Not supported |
Cellular Phone |
|
Cellular Networks: | UMTS850 (B5), UMTS1900 (B2), UMTS2100 (B1), LTE700 (B17), LTE850 (B5), LTE1700/2100 (B4), LTE1900 (B2) |
Cellular Data Links: | LTE |
Cellular Antenna: | Internal antenna |
Control Peripherals |
|
Positioning Device: | Multi-touch screen |
Primary Keyboard: | Not supported |
Directional Pad: | Not supported |
Scroll Wheel: | Not supported |
Interfaces |
|
USB: | Not supported |
Bluetooth (802.15): | Bluetooth 4.2, Internal antenna |
Wireless LAN/Wi-Fi (802.11): | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Internal antenna |
Infrared Gate: | Not supported |
Multimedia Broadcast |
|
Analog Radio: | Not supported |
Digital Media Broadcast: | Not supported |
Ingress Protection Rating (IPxy) |
|
Protection from solid materials: | 6 Totally protected from dust (no ingress) (IP first number (x)) |
Protection from liquids: | 8 Persistently protected against immersion beyond 1 meter of depth (IP second number (y)) |
Protection against mechanical impacts: |
Supported (0 joule impact) |
Power Supply |
|
Battery Technology: | Lithium-ion polymer battery |
Battery Layout: | built-in |
Battery Capacity: | 380 mAh |
Additional Details |
|
Built-in accelerometer: | Supported |
Additional Features: |
|