| Brand: | HTC |
| Manufacturer: | HTC |
| Hardware Designer: | HTC |
| Release Date: | August, 2015 |
Physical Attributes |
|
| Dimensions(width x height x depth): | 70 x 140 x 9.9 millimetres 2.8 x 5.5 x 0.4 inches |
| Bounding Volume: | 97 cubecentimetres |
| Mass: | 156 grams (battery included) |
Software Environment |
|
| Embedded Operating System: | Google Android 5.1 |
| Kernel: | Linux |
Microprocessor, Chipset |
|
| CPU Clock: | 1100 MHz |
| CPU: | Qualcomm Snapdragon 210 MSM8909 |
| Width of Machine Word: | 32 bit |
| CPU Core: | 4x ARM Cortex-A7 MPcore |
| Instruction Set: | ARMv7-A |
Memory, Storage capacity |
|
| RAM type: | LPDDR SDRAM , 533MHz |
| RAM capacity: | 1536 MiB |
| ROM type: | Flash EEPROM |
| ROM capacity: | 7629 MiB |
| ROM capacity in bytes: | 8 GB (billion bytes) |
Graphical subsystem |
|
| Display Type: | Supported |
| Display Color Depth: | 24 bit/pixel (16777216 scales) |
| Display Diagonal: | 4.7 " (119 millimetres) |
| Display Resolution: | 540 x 960 (518400 pixels) |
| Viewable Display Size: | 2.3 " x 4.08 " (58.34 x 103.72 millimetres) |
| Pixel density (dot pitch): | 235.1 pixel/inch (0.10804 millimetre/pixel) |
| Graphical Controller: | Qualcomm Adreno 304 |
Audio Subsystem |
|
| Audio Channel(s): | stereo |
| Microphone(s): | mono |
| Loudspeaker(s): | mono |
| Audio Output: | 3.5mm plug |
Cellular Phone |
|
| Cellular Networks: | GSM850, GSM1900, CDMA800 (BC0), CDMA1900 (BC1/BC14), UMTS850 (B5), UMTS1900 (B2), LTE700 (B13), LTE1700/2100 (B4), LTE1900 (B2) |
| Cellular Data Links: | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+, cdmaOne, CDMA2000 1xRTT, CDMA2000 1xEV-DO Rel. 0, CDMA2000 1xEV-DO Rev A, LTE |
| Cellular Antenna: | Internal antenna |
| Call Alert: | 64 -chord melody (polyphonic) |
| Vibrating Alert: | Supported |
| Speakerphone : | Supported |
| Phone Controller: | Qualcomm MSM8909 |
Control Peripherals |
|
| Positioning Device: | Multi-touch screen |
| Primary Keyboard: | Not supported |
| Directional Pad: | Not supported |
| Scroll Wheel: | Not supported |
Interfaces |
|
| Expansion Interfaces: | microSD, microSDHC, TransFlash, microSDXC Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
| USB: | USB 2.0 client, Hi-Speed (480Mbit/s) USB Series Micro-B (Micro-USB) connector |
| Bluetooth (802.15): | Bluetooth 4.1, Internal antenna |
| Wireless LAN/Wi-Fi (802.11): | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Internal antenna |
| Infrared Gate: | Not supported |
Multimedia Broadcast |
|
| Analog Radio: | FM radio (76-108 MHz) with RDS radio reciever Proprietary headset as antenna |
| Digital Media Broadcast: | Not supported |
Satellite Navigation |
|
| Built-in GPS module: | Supported |
| GPS Protocol: | NMEA 0183 |
| GPS Antenna: | Internal antenna |
| Complementary GPS Services: | Assisted GPS, QuickGPS, Geotagging |
| Navigation Chipset: | Qualcomm MSM8909 |
Built-in Digital Camera |
|
| Sensor Type: | CMOS sensor |
| Resolution: | 3264 x2448 pixels (7.99MP) |
| Autofocus (AF): | Supported |
| Optical Zoom: | 1 x |
| Macro Mode: | Supported |
| Built-in Flash: | mobile light (LED) |
| Camcorder: | 1280x720 pixels , 30frame/sec |
| Recordable Image Formats: | JPG |
| Recordable Video Formats: | MPEG4 |
Built-in Secondary Digital Camera |
|
| Sensor Type: | CMOS sensor |
| Resolution: | 1600 x1200 pixels (1.92MP) |
| Camcorder: | 640x480pixels , 30frame/sec |
| Recordable Image Formats: | JPG |
| Recordable Video Formats: | MPEG4 |
Power Supply |
|
| Battery Technology: | Lithium-ion battery |
| Battery Layout: | removable |
| Battery Capacity: | 2000 mAh |
Additional Details |
|
| Built-in accelerometer: | Supported |
| Additional Features: |
|
| Datasheet State: | Preliminary specifications |
| Datasheet Views: | 5143 times |
| Datasheet Added: | Jul 15, 15 22:53:31 |